Ball screw bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Ball Screws Nut DFU2505 100 °C M6x1 22mm 37 mm
Ball Screws Nut DFU2005 25.4 mm 16.8 Nm 4.25 kg 29 mm
Ball Screws Nut DFU1605 14.9 mm 32.8 kN 16.8 Nm 52.5 kN
Rolled Ball Screws SFU6310 3.04 kg -40 °C 100 °C 60 mm
Rolled Ball Screws SFU5010 9 mm 23 mm 51.6 mm 1.1
Rolled Ball Screws SFU5005 135 mm 100 mm 100 °C SCOU210-30
Rolled Ball Screws SFU4005 Single Row Ball Bear 6,400 rpm 13.2 1.063 Inch | 27 Mill
Rolled Ball Screws SFU3210 27.1 Nm 68 kN UC314-43G2T20 200 °C
Rolled Ball Screws SFU3205 42.8 mm 22 mm 21.4 mm 56.3 mm
Rolled Ball Screws SFU2010 20.1 kN SUC207-22 100 °C 94 mm
Rolled Ball Screws SFU2005 21 mm 22 Nm 24.5 mm -20 °C
Rolled Ball Screws SFU1610 2 mm M6x1 -20 °C 43.7 mm
23/28