Home>Products>Spherical Roller Bearing>222SM150T Split Type Spherical Roller Bearing 150x310x128mm

222SM150T Split Type Spherical Roller Bearing 150x310x128mm
222SM150T Split Type Spherical Roller Bearing 150x310x128mm Product Brochures , Spherical Roller Bearing BEARING BOWER CORP. Manufacturing 2 mm ra max Service . 97 mm E Get Your Free.
$140
- 2 mm
- 110 mm
- 97 mm
- 0.4 Hz
- 101 mm
- 27 mm
- CN
- 2 mm
-
BEARING BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
222SM150T Split Type Spherical Roller Bearing 150x310x128mmProduct Identifiers
ra max: | 2 mm | D: | 110 mm | E: | 97 mm |
Characteristic cage frequency, FTF: | 0.4 Hz | Da max: | 101 mm | B: | 27 mm |
Radial clearance class: | CN | rs min: | 2 mm | Characteristic inner ring frequency, BPFI: | 7.78 Hz |
Min operating temperature, Tmin: | -20 °C |
222SM150T Split Type Spherical Roller Bearing 150x310x128mmInterchange guide
222SM150T Split Type Spherical Roller Bearing 150x310x128mm Size Chart (mm/inches) | |
---|---|
Bearing number | 7006 CB/P4A |
Size (mm) | 55x30x13 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 30 |
Width (mm) | 13 |
d | 30 mm |
D | 55 mm |
B | 13 mm |
d1 | 39.45 mm |
d2 | 38.3 mm |
D2 | 47.25 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.6 mm |
a | 12.2 mm |
da - min. | 34.6 mm |
db - min. | 34.6 mm |
Da - max. | 50.4 mm |
Db - max. | 51.8 mm |
ra - max. | 1 mm |
rb - max. | 0.6 mm |
dn | 40 mm |
Basic dynamic load rating - C | 6.5 kN |
Basic static load rating - C0 | 4.2 kN |
Fatigue load limit - Pu | 0.176 kN |
Limiting speed for grease lubrication | 36000 r/min |
Limiting speed for oil lubrication | 56000 mm/min |
Ball - Dw | 4.762 mm |
Ball - z | 20 |
Gref | 1.4 cm3 |
Calculation factor - f0 | 9.4 |
Preload class A - GA | 21 N |
Preload class B - GB | 42 N |
Preload class C - GC | 125 N |
Calculation factor - f | 1.03 |
Calculation factor - f | 1 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.02 |
Calculation factor - f2C | 1.05 |
Calculation factor - fHC | 1 |
Preload class A | 22 N/micron |
Preload class B | 29 N/micron |
Preload class C | 46 N/micron |
d1 | 39.45 mm |
d2 | 38.3 mm |
D2 | 47.25 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.6 mm |
da min. | 34.6 mm |
db min. | 34.6 mm |
Da max. | 50.4 mm |
Db max. | 51.8 mm |
ra max. | 1 mm |
rb max. | 0.6 mm |
dn | 40 mm |
Basic dynamic load rating C | 8.84 kN |
Basic static load rating C0 | 7.1 kN |
Fatigue load limit Pu | 0.176 kN |
Attainable speed for grease lubrication | 36000 r/min |
Attainable speed for oil-air lubrication | 56000 r/min |
Ball diameter Dw | 4.762 mm |
Number of balls z | 20 |
Reference grease quantity Gref | 1.4 cm³ |
Preload class A GA | 21 N |
Static axial stiffness, preload class A | 22 N/µm |
Preload class B GB | 42 N |
Static axial stiffness, preload class B | 29 N/µm |
Preload class C GC | 125 N |
Static axial stiffness, preload class C | 46 N/µm |
Calculation factor f | 1.03 |
Calculation factor f1 | 1 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.02 |
Calculation factor f2C | 1.05 |
Calculation factor fHC | 1 |
Calculation factor f0 | 9.4 |
Mass bearing | 0.13 kg |
222SM150T Split Type Spherical Roller Bearing 150x310x128mm Cad Models
Contact Us

- BEARING BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)837-5687
- Fax
Product Categories
New Products
222SM160-MA Split Type Spherical Roller Bearing 160x320x131mm
222SM160-TVPA Split Type Spherical Roller Bearing 160x320x131mm
222SM160 Split Type Spherical Roller Bearing 160x320x131mm
222SM160T Split Type Spherical Roller Bearing 160x320x131mm
222SM150-MA Split Type Spherical Roller Bearing 150x310x128mm