Home>Products>Ball Bearing>UCK307 Pillow Bock Bearing 35x48x150mm
UCK307 Pillow Bock Bearing 35x48x150mm MODELS
Need a CAD or 3D Model?
UCK307 Pillow Bock Bearing 35x48x150mm
category
Ball Bearing
UCK307 Pillow Bock Bearing 35x48x150mm SPECIFICATIONS
UCK307 Pillow Bock Bearing 35x48x150mm with easy-to-use parts graphics, giving you the ability to 0.069 kg Mass bearing check parts availability, Ball Bearing pricing, examine 24 mm E remanufactured BEARING BOWER CORP. 0.3 mm ra max. options.
36W
- 24 mm
- 0.3 mm
- 0.069 kg
- 30 mm
- 24000 r/min
- 18.4 mm
- 23.6 mm
- 24 mm
- BEARING BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
UCK307 Pillow Bock Bearing 35x48x150mmCode description
- 24 mm
- 0.3 mm
- 0.069 kg
- 30 mm
- 24000 r/min
- 18.4 mm
- 23.6 mm
- 24 mm
- 0.3 mm
- 20.9 kN
36W UCK307 Pillow Bock Bearing 35x48x150mmProduct features
UCK307 Pillow Bock Bearing 35x48x150mm Size Chart (mm/inches) | |
---|---|
Bearing number | 25578/25523 |
Dimensione (mm) | 42.862x82.931x26.988 |
Marchio | NSK |
Diametro del foro (mm) | 42,862 |
Diametro esterno (mm) | 82,931 |
Larghezza (mm) | 26,988 |
d | 42,862 mm |
D | 82,931 mm |
T | 26,988 mm |
B | 25,4 mm |
C | 22,225 mm |
ra1 max. | 2,3 mm |
a | 20,8 mm |
r min. | 2,3 mm |
r1 min. | 2,3 mm |
Da | 72 mm |
db | 49,5 mm |
ra max. | 2,3 mm |
da | 53 mm |
Db | 77 mm |
Peso | 0,631 Kg |
Carico dinamico di base (C) | 76,5 kN |
Carico statico di base (C0) | 99 kN |
(Grease) Velocità di lubrificazione | 4500 r/min |
(Olio) Velocità di lubrificazione | 6000 r/min |
Fattore di calcolo (e) | 0,33 |
Fattore di calcolo (Y0) | 0,99 |
LangID | 1 |
ALP23 | 0 |
esterno r | 2.3 |
ALP22 | 10 |
D_ | 82.931 |
ALP21 | 25 |
SHOG_yobi | 25578R/25523R |
RAr | 173.558 |
r interno | 2.3 |
GRS rpm | 4500 |
D_b | 77 |
D_a | 72 |
DE_ | 70.969 |
SLR | 18 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 12.583 |
SDM_ | 63.127 |
DA1 | 9.237 |
DA2 | 8.283 |
hidYobi | 25578/25523 |
Y1 | 1.8 |
B_ | 25.4 |
Numero di giri dell'olio | 6000 |
Tavolo nascosto | ecat_NSTPRI |
Y0 | 0.99 |
ra interno | 2.3 |
rb esterno | 2.3 |
C0 | 99 |
CUP | 0.248 |
e | 0.33 |
DA_ | 8.762 |
BET21 | 3 |
BET22 | 3 |
BET23 | 0 |
Z_ | 18 |
C_ | 22.225 |
yobi | 25578/25523 |
KBRG | 3161 |
CONE | 0.383 |
DI_ | 54.477 |
Contact Us
- BEARING BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)837-5687
- Fax