580510 Bearings 220×340×290mm
category
Bearing
580510 Bearings 220×340×290mm SPECIFICATIONS
580510 Bearings 220×340×290mm Product Brochures , Bearing BEARING BOWER CORP. Manufacturing Service . Open Enclosure Get Your 110MM Bore; 200MM Ou Long Description Free.
381
- 110MM Bore; 200MM Ou
- Open
- ABEC 7 | ISO P4
- Bearing
- NSK
- Single Row | Angular
- 2.992 Inch | 76 Mill
- Phenolic
- BEARING BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
580510 Bearings 220×340×290mmSpecification details
- 110MM Bore; 200MM Ou
- Open
- ABEC 7 | ISO P4
- Bearing
- NSK
- Single Row | Angular
- 2.992 Inch | 76 Mill
- Phenolic
- 31171531
- Steel
381 580510 Bearings 220×340×290mmSpecification
580510 Bearings 220×340×290mm Size Chart (mm/inches) | |
---|---|
Bearing number | 63316ZZ |
Size (mm) | 80x170x68.262 |
Bore Diameter (mm) | 80,000 |
Outer Diameter (mm) | 170,000 |
Width (mm) | 68,262 |
d | 80,000 mm |
D | 170,000 mm |
B | 68,262 mm |
C | 68,262 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
EAN | 4547359583649 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 80MM Bore; 170MM Outside Diameter; 68.28MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; |
Other Features | Deep Groove | Cartridge Type | Shell Alvania Prelubricated |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 13.603 |
Outer Race Width | 2.688 Inch | 68.28 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 6.693 Inch | 170 Millimeter |
Bore | 3.15 Inch | 80 Millimeter |
bore diameter: | 80 mm |
precision rating: | ISO Class 0 |
outside diameter: | 170 mm |
finish/coating: | Uncoated |
overall width: | 68.3 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Steel |
closure type: | Double Shielded |
inner ring width: | 68.30 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 68.30 mm |
snap ring included: | Without Snap Ring |
maximum rpm (grease): | 4000 rpm |
internal clearance: | CN |
fillet radius: | 2.1 mm |
operating temperature range: | -40 to 120 ºC |
series: | 633 |
dynamic load capacity: | 123000 N |
manufacturer product page: | Click here |
static load capacity: | 86500 N |
Contact Us
- BEARING BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)837-5687
- Fax