Home>Products>Eccentric Bearing>80752904K Overall Eccentric Bearing 22x61.8x34mm

80752904K Overall Eccentric Bearing 22x61.8x34mm
Advance 80752904K Overall Eccentric Bearing 22x61.8x34mm is your source for quality BEARING BOWER CORP. Eccentric Bearing and accessories. shop online 32000 lbf radial dynamic load capacity: for home delivery or pick up in one of our 10000 .
38W
- 32000 lbf
- Steel
- 1.9375 in
- 150 mm
- Open
- 85 mm
- C0
- Chrome Steel
-
BEARING BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
80752904K Overall Eccentric Bearing 22x61.8x34mmSpecifications
radial dynamic load capacity:: | 32000 lbf | cage material:: | Steel | B: | 1.9375 in |
D: | 150 mm | closure type:: | Open | d: | 85 mm |
internal clearance:: | C0 | bearing material:: | Chrome Steel | radial static load capacity:: | 39600 lbf |
fillet radius:: | 2 mm |
80752904K Overall Eccentric Bearing 22x61.8x34mmDimensions
80752904K Overall Eccentric Bearing 22x61.8x34mm Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | IPTCI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 2.676 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Tap Base Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Nickel Coated Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | SUC210-32 |
Seals | B Seal |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Corrosion Resistant | Stainless Steel Insert | High Base | Has Slinger | Optional Locking Collar |
Long Description | 2 Bolt Tap Base Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Nickel Coated Cast Iron; B Seal; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.iptci.com |
Manufacturer Item Number | SUCNPPA 210 32 |
Weight / LBS | 5.9 |
d | 2 Inch | 50.8 Millimeter |
B | 2.25 Inch | 57.15 Millimeter |
D | 2.032 Inch | 51.613 Millimeter |
Nominal Bolt Center to Center | 4 Inch | 101.6 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 4 Inch | 102Millimeter |
80752904K Overall Eccentric Bearing 22x61.8x34mm Cad Models
Contact Us

- BEARING BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)837-5687
- Fax