Axial/radial bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Axial Spherical Roller Bearings 292/1000-E-MB 1000*1320*190mm 110.000 mm 20.00 mm 150.0000 mm 4000 rpm
Axial Spherical Roller Bearings 292/950-E-MB 950*1250*180mm 3440 N 34.2 mm 404 N/µm 2 mm
Axial Spherical Roller Bearings 292/900-E-MB 900*1180*170mm 82.55 mm 1.3 kg 90 mm M 90x2
Axial Spherical Roller Bearings 292/850-E-MB 850*1120*160mm 14 mm 4 mm 58.9 mm 137 mm
Axial Spherical Roller Bearings 292/800-E-MB 800*1060*155mm 4500 r/min 298.3 N·m FSAFS 520 30.163 mm
Axial Spherical Roller Bearings 292/750-E-MB 750*1000*150mm 3400 rpm 215.0000 mm 1900 rpm 120.000 mm
Axial Spherical Roller Bearings 292/710-E-MB 710*950*145mm 1100 r/min 31.75 mm 234.95 mm 101.6 mm
Axial Spherical Roller Bearings 292/670-E-MB 670*900*140mm 251 kg SNP 3048x8.7/16 89.694 mm 2 x B10724-552
Axial Spherical Roller Bearings 292/630-E-MB 630*850*132mm 19.8 mm 1 mm 1.5 g 0.3 mm
Axial Spherical Roller Bearings 292/600-E-MB 600*800*122mm 9 mm 1 100 min-1 890 min-1 1760 kN
Axial Spherical Roller Bearings 292/560-E-MB 560*750*115mm 180.0000 mm One Shield & Snap-Ri 3800 rpm 41.00 mm
Axial Spherical Roller Bearings 292/530-E-MB 530*710*109mm 0.5 mm 3.5 mm 3.5 mm 188 kN
4/27