Ball screw bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Rolled Ball Screws SFU1605 M6x1 16 mm -40 °C 132 mm
Rolled Ball Screws SFU1204 13.8 kN 5.42 Hz 58.5 mm 47 mm
Ball Screw 2004 3.78 Hz 17 mm 0.38 Hz 0.6 mm
Ball Screw 1605 2.13 kg 71.3 mm 35 mm 62 mm
GCR15 Ball Screw SFU6310 SNR 120 °C 2 mm 143 kN
GCR15 Ball Screw SFU5010 3.5 mm 0.36 4.9 Hz 2 mm
GCR15 Ball Screw SFU5005 87 kN 46 mm 28.2 kN 7.28 Hz
GCR15 Ball Screw SFU4010 14mm 25.7 kN 15.2 kN 42.9 mm
GCR15 Ball Screw SFU4005 Max Life Cage Round 440 STAINLESS STEEL Setscrew
GCR15 Ball Screw SFU3210 260 mm 100 mm 3.97 mm R1/8"
GCR15 Ball Screw SFU3205 19.5 kN 28.58 mm -20 °C 41.5 mm
GCR15 Ball Screw SFU3205 6.82 Hz 0.81 4,900 rpm 116 kN
24/28