Axial/radial bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
20 mm x 47 mm x 14 mm 234768-M-SP Bearing 350x520x212mm 30.5 kN 30 mm 1 mm 0.00256
234468-M-SP Bearing 340x520x212mm 2600 rpm 2.50 mm 3800 rpm 180.0000 mm
234764-M-SP Bearing 330x480x190mm 136.525 mm S 30x5.3/8 107.467 mm 150 mm
234464-M-SP Bearing 320x480x190mm 190 mm 4.459 kN 45 mm 90 min
234760-M-SP Bearing 310x460x190mm 2 800 min-1 95 mm 169.950 kN 3 300 min-1
234460-M-SP Bearing 300x460x190mm 2600 rpm 130.000 mm 230.0000 mm 80.00 mm
234756-M-SP Bearing 289x420x164mm 4.8 mm 1.83 1140 kN 1080 mm
234456-M-SP Bearing 280x420x164mm 1.00 mm 8500 rpm 15000 rpm 52.0000 mm
234752-M-SP Bearing 269x400x164 Mm 109.855 mm HMVC 22E 2.25 kg 100.013 mm
234452-M-SP Bearing 260x400x164 Mm Two Seals 2.00 mm 6000 rpm 45000 N
234748-M-SP Bearing 248x360x144 Mm 16000 rpm 9.00 mm 19000 rpm 25.000 mm
234448-M-SP Bearing 240x360x144mm 43.7 mm 0.92 57.4 mm 171 N/µm
22/27