Axial/radial bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
234744-M-SP Bearing 228x340x144mm 100 mm 1.35 34 mm 305 kN
234444-M-SP Bearing 220x340x144mm 204.927 mm 8 30.15 mm 7.05 kg
234740-M-SP Bearing 207x310x132mm 11000 r/min G 35x45x4 0.056 kg 6.2 kN
234440-M-SP Bearing 200x310x132mm 300 mm 1 300 min-1 420 mm 6 mm
234738-M-SP Bearing 197x290x120mm 2.5 mm 140 mm 26 mm 80 mm
234438-M-SP Bearing 190x290x120mm 35 mm 3.25 kN 13 mm 45 mm
234736-M-SP Bearing 187x280x120mm 13 mm 5 600 min-1 62.900 kN 4 200 min-1
234436-M-SP Bearing 180x280x120mm 196000 N 2200 rpm Without Accessories 240.000 mm
234734-M-SP Bearing 176x260x108mm 110.0000 mm 47.60 mm 2.00 mm 50.000 mm
234434-M-SP Bearing 170x260x108mm 16.7 kN 46.3 kN 203.4 N·m 25.4 mm
234732-M-SP Bearing 165x240x96mm 2749.95 g 628.65 mm 46.831 mm 1/4 NPT
234432-M-SP Bearing 160x240x96mm 100.000 mm 150000 N 2100 rpm 3000 rpm
23/27